Home
  Tax Education Briefs Archive
How Iowa Compares
  Surrounding State Comparisons
Individual Income Tax Revenue
Corporate Net Income Taxes
Corporate Income Tax Rates
State Gov't Tax Collections
Tax Collection by Source
Total State Taxes
State & Local Tax Revenue
General Sales Tax Revenue
Property Taxes
Source of School Funds

Expenditure for Education
Spending on Highways
Iowa Road Use Tax Revenue
State Gasoline Tax

Cigarette Tax
Iowa Tax System
  Calculation of Res. Property Taxes
Local Property Tax Guide
Local Referendum
Road Use Tax Fund Guide
Road Use Tax Fund Presentation

State Taxation
Current Hot Issues
  Flat Tax
Federal Deductibility
Income Taxes Can Be Taxing
Educational Dinner Meetings
  Schedule a Meeting
Donate
Resources & Links
About TEF
Contact Information
 
Tax Education Foundation
2610 Park Avenue
Muscatine, IA 52761
563-264-8080 or 800-334-8920

Tax Collection by Source

State Property %

Sales/Gross
Receipts %

Individual
Income %

Corporate %

Other %

Alabama 3 51.2 32.5 5.1 8.3
Alaska 2.3 10.3 0 31.8 55.6
Arizona 3.4 60.8 25.9 6.4 3.5
Arkansas 8.5 52.8 28.6 4.2 5.9
California 2.2 38.2 43.7 8.8 7
Colorado 0 40 49.3 4.1 6.6
Connecticut 0 44.3 43.4 5 7.3
Delaware 0 14.6 32.4 9.1 43.9
Florida 0.9 75.2 0 5.3 18.7
Georgia 0.4 44.5 46.7 4.5 3.8
Hawaii 0 62 31.2 2.8 4.1
Idaho 0 51.2 35.5 4.8 8.6
Illinois 0.2 50.5 30.1 8.3 10.9
Indiana 0.1 56 32.8 6.4 4.8
Iowa 0 45.6 39.2 3.2 11.9
Kansas 1.1 49.7 36.6 4.4 8.2
Kentucky 5.2 46.7 33.4 5.3 9.3
Louisiana 0.5 53.1 27.7 4.1 14.6
Maine 1.4 44.3 42.3 4.4 7.5
Maryland 3.9 39.1 41.9 6 9
Massachusetts 0 32.1 53.8 7.4 6.7
Michigan 8.8 47.4 28.4 7.8 7.5
Minnesota 3.9 41.8 39.9 5.9 8.5
Mississippi 0.8 64.8 21.6 5.2 7.5
Missouri 0.2 48.2 42.1 2.3 7.2
Montana 10.4 25.5 39.9 5.5 18.8
Nebraska 0.1 51.9 36.7 5.2 6
Nevada 3 78.6 0 0 18.4
New Hampshire 19.4 34.9 3.3 23.6 18.8
New Jersey 0 44.4 35.9 9.7 10.1
New Mexico 0.9 48.5 24.3 5.4 20.8
New York 0 32.2 56 5.5 6.3
North Carolina 0 40.9 45.2 6.8 7.1
North Dakota 0.1 50.5 17.2 5.4 26.7
Ohio 0.2 46.4 39.3 5.5 8.6
Oklahoma 0 36.4 36 2.5 25.1
Oregon 0.4 10.7 72 5.6 11.3
Pennsylvania 0.2 48.5 30.4 6.2 14.7
Rhode Island 0.1 52.4 38 4.3 5.2
South Carolina 0.1 53.1 36.8 3.4 6.7
South Dakota 0 81.4 0 4.4 14.1
Tennessee 0 76.4 1.6 8.1 14
Texas 0 78.9 0 0 21.2
Utah 0 49.7 41.1 4 5.1
Vermont 33.2 34.7 22.3 3.1 6.7
Virginia 0.1 34.4 52.5 3.8 9.2
Washington 10.7 78.4 0 0 10.8
West Virginia 0.1 50.1 27.2 10.8 11.8
Wisconsin 0.8 45.2 40.6 5.8 7.4
Wyoming 10.4 36.9 0 0 52.7
         
National Comparative Data: State Tax Collection By Source
(Source: Iowa FactBook, 2006, 23)