Home
  Tax Education Briefs Archive
How Iowa Compares
  Surrounding State Comparisons
Individual Income Tax Revenue
Corporate Net Income Taxes
Corporate Income Tax Rates
State Gov't Tax Collections
Tax Collection by Source
Total State Taxes
State & Local Tax Revenue
General Sales Tax Revenue
Property Taxes
Source of School Funds

Expenditure for Education
Spending on Highways
Iowa Road Use Tax Revenue
State Gasoline Tax

Cigarette Tax
Iowa Tax System
  Calculation of Res. Property Taxes
Local Property Tax Guide
Local Referendum
Road Use Tax Fund Guide
Road Use Tax Fund Presentation

State Taxation
Current Hot Issues
  Flat Tax
Federal Deductibility
Income Taxes Can Be Taxing
Donate
Resources & Links
About TEF
Contact Information
 
Tax Education Foundation
2610 Park Avenue
Muscatine, IA 52761
563-264-8080 or 800-334-8920

State & Local Tax Revenue

State

State and Local
Taxes Per Capita
State Taxes
Per Capita
Local Taxes
Per capita
Rank
New York 5,275 2,383 2,892 1
Connecticut 4,915 2,937 1,978 2
New Jersey 4,548 2,413 2,135 3
Wyoming 4,433 2,971 1,462 4
Massachusetts 4,210 2,624 1,586 5
Maryland 4,018 2,218 11,800 6
Rhode Island 3,889 2,229 1,660 7
Hawaii 3,811 3,048 763 8
Minnesota 3,808 2,889 919 9
Maine 3,783 2,179 1,604 10
California 3,730 2,388 1,342 11
Wisconsin 3,710 2,294 1,416 12
Vermont 3,679 2,843 836 13
Alaska 3,625 2,049 1,575 14
Nebraska 3,610 2,083 1,527 15
Delaware 3,606 2,861 745 16
Illinois 3,555 1,865 1,690 17
Washington 3,454 2,240 1,214 18
Pennsylvania 3,443 2,043 1,400 19
Ohio 3,417 1,961 1,455 20
Nevada 3,414 2,020 1,394 21
Kansas 3,379 1,932 1,447 22
Virginia 3,352 1,908 1,444 23
Michigan 3,311 2,240 1,071 24
Colorado 3,169 1,532 1,636 25
New Hampshire 3,132 1,543 1,589 26
Florida 3,092 1,755 1,337 27
Iowa 3,053 1,765 1,288 28
North Dakota 2,997 1,937 1,060 29
Indiana 2,994 1,917 1,077 30
North Carolina 2,928 1,971 957 31
Oregon 2,914 1,698 1,216 32
Georgia 2,906 1,650 1,255 33
Louisiana 2,893 1,714 1,179 34
Texas 2,879 1,367 1,511 35
Arizona 2,869 1,678 1,192 36
Missouri 2,825 1,585 1,240 38
Utah 2,772 1,756 1,015 39
Kentucky 2,764 2,041 723 40
West Virginia 2,736 2,065 671 41
Idaho 2,732 1,900 831 42
Oklahoma 2,678 1,824 854 43
South Carolina 2,662 1,621 1,042 44
Montana 2,623 1,754 869 45
South Dakota 2,615 1,379 1,237 46
Arkansas 2,533 2,027 506 47
Tennessee 2,533 1,615 918 48
Mississippi 2,442 1,765 677 49
Alabama 2,326 1,549 776 50
       
Per Capita State and Local Tax Revenue, FY 2004
(Source: CQ's State Fact Finder, 2007, 149.