Home
  Tax Education Briefs Archive
How Iowa Compares
  Surrounding State Comparisons
Individual Income Tax Revenue
Corporate Net Income Taxes
Corporate Income Tax Rates
State Gov't Tax Collections
Tax Collection by Source
Total State Taxes
State & Local Tax Revenue
General Sales Tax Revenue
Property Taxes
Source of School Funds

Expenditure for Education
Spending on Highways
Iowa Road Use Tax Revenue
State Gasoline Tax

Cigarette Tax
Iowa Tax System
  Calculation of Res. Property Taxes
Local Property Tax Guide
Local Referendum
Road Use Tax Fund Guide
Road Use Tax Fund Presentation

State Taxation
Current Hot Issues
  School Infrastructure Local Option
Flat Tax
Federal Deductibility
Income Taxes Can Be Taxing
Iowa's Revenue Surplus
Educational Dinner Meetings
  Upcoming Dinner Meetings
Past Dinner Meetings

Schedule a Meeting
Donate
Resources & Links
About TEF
Contact Information
 
Tax Education Foundation
2610 Park Avenue
Muscatine, IA 52761
563-264-8080 or 800-334-8920

Spending for Highways

State

Highway Spending
$ (in millions)
Highway Spending
Per Capita
Highway Spending
as a % of personal income
Rank Per Capita
Alaska 953 1,453 4.42 1
Wyoming 520 1,027 3.22 2
North Dakota 501 791 2.77 3
South Dakota 605 785 2.8 4
Nevada 1,573 674 2.23 5
Montana 624 673 2.64 6
Delaware 498 599 1.83 7
Nebraska 1,034 592 1.96 8
Kansas 1,576 576 1.96 9
Minnesota 2,888 566 1.68 10
West Virginia 1,013 558 2.27 11
Massachusetts 3,490 544 1.38 12
Vermont 333 536 1.76 13
Iowa 1,583 536 1.89 14
Colorado 2,439 530 1.55 15
Maine 695 528 1.84 16
Wisconsin 2,875 522 1.71 17
Kentucky 1,977 477 1.82 18
Idaho 654 469 1.87 19
Arkansas 1,279 465 1.93 20
Mississippi 1,336 460 1.99 21
Missouri 2,568 446 1.55 22
New Mexico 820 431 1.72 23
Washington 2,655 428 1.3 24
New York 8,213 427 1.18 25
Utah 995 417 1.68 26
North Carolina 3,468 406 1.46 27
Florida 7,060 406 1.38 28
New Hampshire 525 404 1.17 29
Pennsylvania 4,855 391 1.24 30
Illinois 4,969 391 1.18 31
South Carolina 1,604 382 1.48 32
Michigan 3,855 381 1.23 33
Oregon 1,365 380 1.33 34
New Jersey 3,260 375 0.94 35
Texas 8,412 374 1.31 36
Louisiana 1,684 373 1.44 37
Indiana 2,317 371 1.3 38
Virginia 2,741 367 1.1 39
Connecticut 1,281 366 0.85 40
Oklahoma 1,280 363 1.37 41
Arizona 2,076 361 1.38 42
Ohio 4,112 359 1.2 43
Alabama 1,604 354 1.36 44
Maryland 1,940 349 0.94 45
Rhode Island 369 341 1.07 46
California 11,053 308 0.93 47
Tennessee 1,791 304 1.07 48
Hawaii 352 279 0.92 49
Georgia 2,436 276 0.96 50
       
State and Local Spending for Highways, FY 2004 (Source: CQ's State FactBook, 2007, 298)