Home
  Tax Education Briefs Archive
How Iowa Compares
  Surrounding State Comparisons
Individual Income Tax Revenue
Corporate Net Income Taxes
Corporate Income Tax Rates
State Gov't Tax Collections
Tax Collection by Source
Total State Taxes
State & Local Tax Revenue
General Sales Tax Revenue
Property Taxes
Source of School Funds

Expenditure for Education
Spending on Highways
Iowa Road Use Tax Revenue
State Gasoline Tax

Cigarette Tax
Iowa Tax System
  Calculation of Res. Property Taxes
Local Property Tax Guide
Local Referendum
Road Use Tax Fund Guide
Road Use Tax Fund Presentation

State Taxation
Current Hot Issues
  Flat Tax
Federal Deductibility
Income Taxes Can Be Taxing
Educational Dinner Meetings
  Schedule a Meeting
Donate
Resources & Links
About TEF
Contact Information
 
Tax Education Foundation
2610 Park Avenue
Muscatine, IA 52761
563-264-8080 or 800-334-8920

Source of School Funds

State % from Federal % from State % from Local

Rank by
% Local

Illinois 8.5 29.2 62.3 1
Nevada 7.6 31.6 60.8 2
Rhode Island 3.4 36.7 59.9 3
New Jersey 3.3 37.7 59 4
Missouri 9.1 32.4 58.5 5
Pennsylvania 8.3 35.6 56.1 6
Maryland 7.2 37.3 55.5 7
Nebraska 7.4 37.8 54.8 8
Connecticut 6 39.2 54.8 9
Virginia 7.3 38.2 54.5 10
Massachusetts 6.2 41.1 52.7 11
Texas 11.6 37.3 51.1 12
Utah 11.6 37.3 51.1 12
North Dakota 14.2 35.7 50 13
Colorado 7 43.3 49.7 14
Maine 9.6 40.8 49.7 15
South Dakota 16.4 34.4 49.2 16
New York 6.6 45.3 48.1 17
Ohio 6.3 46 47.8 18
Florida 10.8 42.7 46.6 19
Iowa 7.3 46.2 46.4 20
Georgia 9.1 45.2 45.7 21
South Carolina 11.5 44.8 43.7 22
Indiana 6.8 50.3 42.9 23
Tennessee 12.1 45.8 42.1 24
New Hampshire 6.2 51.8 41.9 25
Wisconsin 6.8 52 41.2 26
Arizona 7.7 51.2 41 27
Oregon 10.1 49.1 40.8 28
Montana 12.2 47.1 40.7 29
Kansas 8.1 52.8 39.2 30
Wyoming 9.5 51.4 39 31
Louisiana 13.5 48.6 37.8 32
Arkansas 11.3 51.8 36.9 33
Oklahoma 13.1 53.6 33.2 34
Alabama 11.8 57.4 30.8 36
Mississippi 15.1 54.2 30.7 37
Idaho 9.6 60.1 30.4 38
Kentucky 11.8 58.5 29.7 39
West Virginia 11.9 59.3 28.8 40
Michigan 7.4 64 28.7 41
Washington 10.3 61.6 28.1 42
Delaware 10 63 27 43
California 10.8 63.7 25.5 44
North Carolina 11.6 63.6 24.8 45
Alaska 12.5 63.5 23.9 46
Minnesota 6.8 69.5 23.7 47
New Mexico 18 689.7 12.3 48
Vermont 8 85.9 6.1 49
Hawaii 10.5 87.2 2.3 50
       
Source of School Funds, 2004-2005 (Source: CQ's State Fact Finder 2007, 220)